|
QUARTERBACKS
1. Sam Bradford, 6-4, 218, Oklahoma*
2. Colt McCoy, 6-3, 210, Texas
3. Ryan Mallett, 6-5, 255, Arkansas#
4. Zac Robinson, 6-3, 210, Oklahoma State
5. Tim Tebow, 6-3, 240, Florida
6. Dan LeFevour, 6-3, 226, Central Michigan
7. Jimmy Clausen, 6-3, 217, Notre Dame*
8. Tim Hiller, 6-5, 228, Western Michigan
9. Rusty Smith, 6-5, 212, Florida Atlantic
10. Tony Pike, 6-6, 215, Cincinnati
11. Colin Kaepernick, 6-6, 215, Nevada*
12. Trevor Vittatoe, 6-2, 215, Texas-El Paso*
13. Jevan Snead, 6-3, 215, Mississippi*
14. Daryll Clark, 6-2, 231, Penn State
15. Pat Devlin, 6-4, 222, Deleware*
16. Jake Locker, 6-3, 222, Washington*
17. Adam Weber, 6-3, 220, Minnesota*
18. Kevin Riley, 6-2, 224, California*
19. Mitch Mustain, 6-3, 212, Southern California*
20. Ryan Perrilloux, 6-3, 222, Jacksonville State
21. Case Keenum, 6-2, 210, Houston*
22. Juice Williams, 6-2, 233, Illinois
23. Max Hall, 6-1, 200, Brigham Young
24. Riley Skinner, 6-1, 200, Wake Forest
25. Jarrett Brown, 6-4, 220, West Virginia
26. Joseph Webb, 6-4, 220, Alabama-Birmingham
27. Chris Turner, 6-4, 210, Maryland
28. Joe Cox, 6-1, 210, Georgia
29. Thaddeus Lewis, 6-2, 195, Duke
30. Andy Schmitt, 6-4, 235, Eastern Michigan
RUNNING BACKS
1. DeMarco Murray, 6-1, 205, Oklahoma*
2. Jonathan Dwyer, 5-11, 228, Georgia Tech*
3. C.J. Spiller, 5-11, 190, Clemson
4. Joe McKnight, 6-0, 200, Southern California*
5. Jahvid Best, 5-10, 195, California*
6. Charles Scott, 5-11, 221, Louisiana State
7. John Clay, 6-2, 237, Wisconsin#
8. LeGarrette Blount, 6-2, 229, Oregon
9. Chris Brown 5-11, 210, Oklahoma
10. Darren Evans, 6-0, 212, Virginia Tech#
11. Kendall Hunter, 5-8, 190, Oklahoma State*
12. C.J. Gable, 6-1, 200, Southern California*
13. Evan Royster, 6-1, 212, Penn State*
14. Stafon Johnson, 5-11, 215, Southern California
15. Noel Devine, 5-8, 170, West Virginia*
16. Via Taua, 5-10, 225, Nevada*
17. Harvey Unga, 6-0, 243, Brigham Young*
18. Keiland Williams, 5-11, 223, Louisiana State
19. Graig Cooper, 6-0, 200, Miami*
20. Derrick Washington, 5-11, 215, Missouri*
21. Damion Fletcher, 5-10, 175, Southern Mississippi
22. Roddy Jones, 5-9, 195, Georgia Tech#
23. Da'Rel Scott, 5-11, 195, Maryland*
24. Ben Tate, 5-11, 214, Auburn
25. MiQuale Lewis, 5-6, 184, Ball State
26. Caleb King, 5-11, 212, Georgia#
27. Terry Grant, 5-9, 190, Alabama*
28. Josh Adams, 6-0, 185, Wake Forest*
29. Andre Anderson, 6-1, 210, Tulane
30. Michael Smith, 5-7, 173, Arkansas
31. Emmanuel Moody, 6-0, 210, Florida*
32. Javaris James, 6-0, 214, Miami
33. Curtis Steele, 6-0, 185, Memphis
34. Deonte Jackson, 5-8, 181, Idaho*
35. Eugene Jarvis, 5-5, 170, Kent
36. James Starks, 6-2, 212, Buffalo
37. Ryan Mathews, 5-11, 215, Fresno State*
38. Nick Grigsby, 5-10, 185, Arizona*
39. Dajuan Harris, 5-7, 190, Troy
40. Brandon West, 5-10, 190, Western Michigan
WIDE RECEIVERS
1. Dez Bryant, 6-2, 210, Oklahoma State*
2. Damien Williams, 6-1, 190, Southern California*
3. DeMaryius Thomas, 6-3, 228, Georgia Tech*
4. Arrelious Benn, 6-2, 215, Illinois*
5. Brandon LaFell, 6-3, 194, Louisiana State
6. Dezmon Briscoe, 6-3, 200, Kansas*
7. David Gilreath, 5-11, 170, Wisconsin*
8. Eric Decker, 6-2, 215, Minnesota
9. Jordan Shipley, 6-0, 190, Texas
10. Naaman Roosevelt, 6-0, 187, Buffalo
11. Mardy Gilyard, 6-1, 185, Cincinnati
12. Jacoby Ford, 5-10, 185, Clemson
13. Golden Tate, 5-1, 195, Notre Dame*
14. Greg Mathews, 6-3, 205, Michigan
15. Bryan Anderson, 6-5, 205, Central Michigan
16. Danario Alexander, 6-5, 210, Missouri*
17. Oderick Turner, 6-3, 205, Pitt
18. Ray Small, 5-11, 180, Ohio State
19. T.J. Porter, 6-1, 195, Pitt
20. Owen Spencer, 6-3, 180, North Carolina State*
21. Marcus Barnett, 6-1, 180, Cincinnati*
22. Mike Williams, 6-2, 205, Syracuse
23. Mark Dell, 6-2, 190, Michigan State*
24. Antonio Brown, 5-10, 185, Central Michigan*
25. Aldrick Robinson, 5-10, 175, Southern Methodist*
26. Jarvis Williams, 6-4, 205, North Carolina State*
27. David Nelson, 6-5, 215, Florida
28. Michael Moore, 6-2, 190, Georgia
29. Frantell Forrest, 6-2, 195, Alabama-Birmingham*
30. Jeshua Anderson, 6-2, 185, Washington State*
31. Carlton Mitchell, 6-4, 210, South Florida*
32. Kerry Meier, 6-3, 215, Kansas
33. David Gettis, 6-4, 209, Baylor
34. Dexter McCluster, 5-8, 170, Mississippi
35. Sam Shields, 6-0, 185, Miami
36. Cortez Gent, 6-2, 185, Florida Atlantic
37. Jarred Fayson, 6-0, 209, Illinois
38. Stephen Williams, 6-5, 200, Toledo
39. Jeff Moturi, 6-0, 185, Texas-El Paso
40. Armanti Edwards, 6-0, 180, Appalachian State
TIGHT ENDS
1. Jermaine Gresham, 6-6, 261, Oklahoma
2. Dennis Pitta, 6-5, 250, Brigham Young
3. Aaron Hernandez, 6-3, 255, Florida*
4. Ed Dickson, 6-5, 240, Oregon
5. Rob Gronkowski, 6-6, 260, Arizona*
6. Nate Byham, 6-3, 255, Pitt
7. Cody Slate, 6-4, 220, Marshall
8. Garrett Graham, 6-4, 242, Wisconsin
9. Weslye Saunders, 6-5, 270, South Carolina*
10. Andrew Quarless, 6-5, 252, Penn State
11. Charlie Gantt, 6-4, 250, Michigan State*
12. Jeff Cottam, 6-8, 265, Tennessee
13. Anthony McCoy, 6-5, 255, Southern California
14. Ben Wooster, 6-5, 235, Wake Forest
15. Tony Moeaki, 6-4, 255, Iowa
16. Mickey Shuler, 6-4, 255, Penn State
17. Blain Irby, 6-3, 235, Texas
18. Ryan Moya, 6-4, 238, UCLA
19. Ben Wooster, 6-5, 235, Wake Forest
20. Luke Stocker, 6-6, 245, Tennessee*
TACKLES
1. Russell Okung, 6-5, 300, Oklahoma State
2. Ciron Black, 6-5, 314, Louisiana State
3. Trinton Sturdivant, 6-5, 300, Georgia#
4. Sam Young, 6-8, 310, Notre Dame
5. Trent Williams, 6-5, 305, Oklahoma
6. Bryan Bulaga, 6-6, 305, Iowa*
7. Adam Ulatoski, 6-8, 310, Texas
8. Lee Ziemba, 6-8, 300, Auburn*
9. Anthony Davis, 6-6, 330, Rutgers*
10. Matt Reynolds, 6-6, 320, Brigham Young*
11. Kyle Hix, 6-7, 320, Texas*
12. Gabe Carimi, 6-8, 300, Wisconsin*
13. Charles Brown, 6-6, 300, Southern California
14. Stephen Schilling, 6-5, 300, Michigan*
15. Selvish Capers, 6-6, 290, West Virginia
16. Will Barker, 6-5, 315, Virginia
17. Butch Lewis, 6-5, 305, Southern California*
18. Bruce Campbell, 6-7, 295, Maryland*
19. Anthony Castonzo, 6-7, 290, Boston College*
20. Tray Allen, 6-5, 320, Texas*
21. Jason Pinkston, 6-4, 300, Pitt*
22. Chris Marinelli 6-7, 300, Stanford
23. Zane Beadles, 6-4, 308, Utah
24. Ed Wang, 6-5, 310, Virginia Tech
25. Calvin Wilson, 6-6, 352, Southern Mississippi
26. Cory Lambert, 6-6, 315, Clemson
27. Carl Johnson, 6-6, 330, Florida*
28. Chris Scott, 6-5, 310, Tennessee
29. Alonzo Durham, 6-4, 290, Nevada
30. Drew Davis, 6-7, 305, Alabama
31. Jason Fox, 6-7, 305, Miami
32. Joe Thomas, 6-5, 305, Pitt
33. Dennis Landolt, 6-4, 310, Penn State
34. Ben Ossai, 6-6, 325, Washington
35. Kyle Calloway, 6-7, 305, Iowa
36. Marlon Winn, 6-6, 326, Texas Tech
37. Mike Hicks, 6-6, 324, Connecticut
38. Matt Laird, 6-7, 305, California
39. Jeff Linkenbaugh, 6-6, 309, Cincinnati
40. Kyle Jolly, 6-6, 305, North Carolina
GUARDS
1. Sergio Render, 6-3, 314, Virginia Tech
2. Jim Cordle, 6-4, 300, Ohio State
3. Dan Doering, 6-6, 302, Iowa
4. Jacques McClendon, 6-3, 320, Tennessee
5. Rodney Hudson, 6-2, 290, Florida State*
6. John Jerry, 6-5, 345, Mississippi
7. James Wilson, 6-5, 315, Florida#
8. Maurkice Pouncey, 6-5, 312, Florida*
9. Michael Pouncey, 6-5, 312, Florida*
10. Brandon Carter, 6-7, 355, Texas Tech
11. Eric Olsen, 6-5, 305, Notre Dame
12. Stephen Wisniewski, 6-3, 290, Penn State*
13. Mike Johnson, 6-6, 305, Alabama
14. Ryan Tolar, 6-6, 325, Washington*
15. Colin Baxter, 6-4, 295, Arizona*
16. Clint Boling, 6-5, 295, Georgia#
17. John Bender, 6-8, 325, Nevada*
18. Orlando Franklin, 6-7, 335, Miami*
19. Doug Palmer, 6-3, 305 East Carolina
20. Lyle Hitt, 6-2, 290, Louisiana State
CENTERS
1. Kris O'Dowd, 6-5, 300, Southern California*
2. Josh McNeil, 6-4, 290, Tennessee
3. Thomas Austin, 6-3, 315, Clemson
4. Dan Wenger, 6-4, 305, Notre Dame*
5. John Moffitt, 6-4, 325, Wisconsin*
6. John Estes, 6-2, 295, Hawaii
7. Zane Taylor, 6-2, 305, Utah*
8. Ryan McMahon, 6-3, 290, Florida State*
9. Chris Hall, 6-4, 300, Texas
10. Matt Tennant, 6-4, 295, Boston College
11. Joel Nitchman, 6-3, 300, Michigan State
12. Robb Houser, 6-2, 290, Pitt
13. Garrett Anderson, 6-4, 310, South Carolina
14. Sean Allen, 6-3, 308, East Carolina
15. Eric Cook, 6-6, 315, New Mexico
DEFENSIVE ENDS
1. Greg Hardy, 6-4, 265, Mississippi
2. George Selvie, 6-4, 242, South Florida
3. Carlos Dunlap, 6-6, 286, Florida*
4. Jerry Hughes, 6-2, 242, Texas Christian*
5. Everson Griffin, 6-3, 263, Southern California*
6. Jermaine Cunningham, 6-3, 250, Florida
7. Antonio Coleman, 6-2, 252, Auburn
8. Greg Middleton, 6-3, 275, Indiana
9. Auston English, 6-3, 254, Oklahoma*
10. Derrick Morgan, 6-4, 270, Georgia Tech*
11. Brandon Graham, 6-2, 270, Michigan
12. Corey Wootton, 6-7, 270, Northwestern
13. Ricky Sapp, 6-4, 242, Clemson
14. Greg Romeus, 6-5, 265, Pitt*
15. Rahim Alem, 6-3, 256, Louisiana State
16. Jeremy Jarmon, 6-3, 273, Kentucky
17. Brandon Lang, 6-4, 250, Troy
18. Cameron Heyward, 6-6, 287, Ohio State*
19. Ugo Chinasa, 6-6, 255, Oklahoma State*
20. William VanDeSteeg, 6-4, 255, Minnesota
21. Willie Young, 6-5, 243, North Carolina State
22. Ben Martin, 6-3, 240, Tennessee*
23. Jason Worilds, 6-2, 254, Virginia Tech*
24. C.J. Wilson, 6-4, 272, East Carolina
25. Lawrence Wilson, 6-6, 272, Ohio State
26. Kirk DeCremer, 6-5, 240, Wisconsin*
27. Albert McClellan, 6-2, 252, Marshall
28. Kevin Basped, 6-6, 242, Nevada*
29. Jan Jorgenson, 6-3, 272, Brigham Young
30. Roderick Battle, 6-4, 260, Georgia
DEFENSIVE TACKLES
1. Gerald McCoy, 6-4, 295, Oklahoma*
2. Marvin Austin, 6-3, 305, North Carolina*
3. Terrence Cody, 6-5, 368, Alabama
4. Vince Oghobaase, 6-6, 310, Duke
5. Ndamaukong Suh, 6-4, 305, Nebraska
6. Demarcus Granger, 6-3, 306, Oklahoma
7. Dan Williams, 6-3, 312, Tennessee
8. Lawrence Marsh, 6-5, 305, Florida*
9. Mick Williams, 6-1, 285, Pitt
10. Geno Atkins, 6-1, 290, Georgia
11. Jarvis Jenkins, 6-4, 320, Clemson*
12. Nick Jenkins, 6-3, 290, Virginia#
13. Al Woods, 6-4, 323, Louisiana State
14. Ian Williams, 6-2, 300, Notre Dame*
15. Jared Odrick, 6-5, 308, Penn State
16. Boo Robinson, 6-2, 325, Texas Tech*
17. Colby Whitlock, 6-2, 285, Texas Tech*
18. Arthur Jones, 6-4, 300, Syracuse
19. Brian Price, 6-1, 295, UCLA*
20. Ekom Udofia, 6-2, 310, Stanford
21. Tydreke Powell, 6-3, 310, North Carolina#
22. Zach Clayton, 6-3, 290, Auburn*
23. Scooter Berry, 6-2, 285, West Virginia*
24. Stephen Paea, 6-1, 295, Oregon State*
25. Ladi Ajiboye, 6-1, 300, South Carolina
OUTSIDE LINEBACKERS
1. Mark Herzlich, 6-4, 238, Boston College
2. Navorro Bowman, 6-1, 228, Penn State*
3. Martez Wilson, 6-4, 246, Illinois*
4. Sergio Kindle, 6-4, 238, Texas
5. Rennie Curran, 5-11, 220, Georgia*
6. Sean Weatherspoon, 6-1, 235, Missouri
7. Travis Lewis, 6-2, 230, Oklahoma#
8. Rico McCoy, 6-1, 224, Tennessee
9. Dexter Davis, 6-2, 252, Arizona State
10. Eric Norwood, 6-0, 257, South Carolina
11. Olu Hall, 6-3, 232, Kansas State
12. Greg Jones, 6-1, 224, Michigan State*
13. Scott Lutrus, 6-3, 230, Connecticut*
14. Lawrence Wilson, 6-1, 224, Connecticut*
15. Quan Sturdivant, 6-2, 232, North Carolina*
16. Nate Irving, 6-1, 230, North Carolina St.*
17. Perry Riley, 6-1, 225, Louisiana State
18. Bruce Carter, 6-3, 225, North Carolina*
19. Roddrick Muckelroy, 6-2, 235, Texas
20. Mike Morgan, 6-4, 225, Southern California*
21. Jonas Mouton, 6-2, 235, Michigan*
22. Sylvester Stevenson, 6-2, 224, Utah
23. Clinton Snyder, 6-4, 235, Stanford
24. Luthur Brown, 6-2, 235, Southern California
25. Dustin Doe, 6-0, 232, Florida
INSIDE LINEBACKERS
1. Brandon Spikes, 6-3, 245, Florida
2. Micah Johnson, 6-2, 252, Kentucky
3. Joe Pawelek, 6-3, 236, Baylor
4. Rolando McClain, 6-4, 250, Alabama*
5. Sean Lee, 6-2, 235, Penn State
6. Darryl Sharpton, 5-11, 235, Miami
7. Obi Ezeh, 6-2, 245, Michigan*
8. Reggie Carter, 6-1, 226, UCLA
9. Josh Bynes, 6-2, 235, Auburn*
10. Chris Donald, 6-1, 226, Tennessee#
11. Obi Ezeh, 6-2, 245, Michigan*
12. Chris Marve, 6-0, 230, Vanderbilt#
13. Brian Smith, 6-3, 245, Notre Dame*
14. Jamar Chaney, 6-1, 238, Mississippi State
15. Boris Lee, 6-0, 232, Troy
16. Phillip Dillard, 6-1, 242, Nebraska
17. Pat Angerer, 6-1, 234, Iowa
18. Scott Lutrus, 6-2, 228, Connecticut*
19. Chris Colasanti, 6-2, 235, Penn State*
20. Ben Jacobs, 6-3, 228, Fresno State
21. Greg Lloyd, 6-1, 236, Connecticut
22. Alex Wujciak, 6-3, 254, Maryland*
23. Darryl Gamble, 6-2, 238, Georgia*
24. Patrick Benoist, 6-0, 224, Vanderbilt
25. Reed Williams, 6-1, 228, West Virginia
CORNERBACKS
1. Trevard Lindley, 6-0, 178, Kentucky
2. Donovan Warren, 6-0, 185, Michigan*
3. Walter Thurmond, 6-0, 185, Oregon
4. Earl Thomas, 5-10, 190, Texas#
5. Joe Haden, 5-11, 185, Florida*
6. Crezdon Butler, 6-0, 185, Clemson
7. Javier Arenas, 5-9, 200, Alabama
8. Brent Vinson, 6-2, 190, Tennessee*
9. Kyle Wilson, 5-10, 190, Boise State
10. Patrick Robinson, 5-11, 192, Florida State
11. Tavious Polo, 5-11, 175, Florida Atlantic*
12. Omar Boldin, 5-10, 195, Arizona State*
13. Ras-I Dowling, 6-2, 195, Virginia*
14. Kareem Jackson, 5-11, 192, Alabama*
15. Syd'Quan Thompson, 5-9, 190, Ohio State
16. Stephan Virgil, 5-11, 185, Virginia Tech
17. Shareece Wright, 6-0, 185, Southern California
18. Walter McFadden, 6-0, 185, Auburn
19. Perrish Cox, 6-1, 195, Oklahoma State
20. Myron Lewis, 6-2, 202, Vanderbilt
21. Deon Beasley, 5-10, 180, Texas
22. Brandon Ghee, 6-0, 190, Wake Forest
23. Vic Hall, 5-9, 190, Virginia
24. Devin Ross, 5-11, 180, Arizona State
25. Brian Jackson, 6-1, 200, Oklahoma
FREE SAFETIES
1. Taylor Mays, 6-3, 230, Southern California
2. Kam Chancellor, 6-3, 225, Virginia Tech
3. Reshad Jones, 6-2, 205, Georgia*
4. Major Wright, 6-0, 205, Florida*
5. Nate Allen, 6-2, 205, South Florida
6. Antwine Perez, 6-1, 200, Maryland*
7. Demetrice Morley, 6-2, 195, Tennessee
8. Russell Anderson, 6-0, 205, Ohio State
9. Ricky Thenarse, 6-0, 195, Nebraska
10. Shane Carter, 6-2, 205, Wisconsin
11. Antonio Baker, 5-11, 200, Louisiana State
12. Deunta Williams, 6-2, 205, North Carolina*
13. Kendrick Lewis, 5-11, 192, Mississippi
14. Michael McNeil, 6-2, 200, Auburn*
15. Sean Baker, 6-1, 205, Ball State#
STRONG SAFETIES
1. Eric Berry, 5-11, 195, Tennessee*
2. Morgan Burnett, 6-1, 200, Georgia Tech*
3. Bo McNally, 6-0, 208, Stanford
4. Justin Woodall, 6-2, 220, Alabama
5. Chad Jones, 6-3, 218, Louisiana State*
6. Ahmad Black, 5-10, 190, Florida*
7. Barry Church, 6-2, 218, Toledo
8. Darrell Stuckey, 6-1, 205, Kansas
9. Quinton Andrews 5-11, 205, West Virginia
10. Kurt Coleman, 5-11, 192, Ohio State
11. Shannon Davonte, 6-0, 195, Buffalo*
12. Zac Etheridge, 6-0, 205, Auburn*
13. Alex Kube, 6-1, 218, Northern Illinois*
14. Cam Nelson, 6-1, 200, Arizona
15. Dominique Harris, 6-3, 218, Temple
BIG BOARD
1. Eric Berry, SS, Tennessee*
2. Taylor Mays, FS, Southern California
3. Gerald McCoy, DT, Oklahoma*
4. Brandon Spikes, ILB, Florida
5. Jermaine Gresham, TE, Oklahoma
6. Greg Hardy, DE/OLB, Mississippi
7. Russell Okung, OT, Oklahoma State
8. Marvin Austin, DT, North Carolina*
9. Dez Bryant, WR, Oklahoma State*
10. Terrence Cody, DT, Alabama
11. Mark Herzlich, OLB, Boston College
12. George Selvie, DE/OLB, South Florida
13. Navorro Bowman, OLB, Penn State*
14. Sergio Render, OG, Virginia Tech
15. Martez Wilson, OLB, Illinois*
16. Kam Chancellor, FS, Virginia Tech
17. DeMarco Murray, RB, Oklahoma*
18. Damien Williams, WR, Southern California*
19. Sam Bradford, QB, Oklahoma*
20. Morgan Burnett, SS, Georgia Tech*
21. Ciron Black, OT, Louisiana State
22. DeMaryius Thomas, WR, Georgia Tech*
23. Reshad Jones, FS, Georgia*
24. Arrelious Benn, WR, Illinois*
25. Colt McCoy, QB, Texas
26. Jonathan Dwyer, RB, Georgia Tech*
27. Trinton Sturdivant, OT, Georgia#
28. Joe McKnight, RB, Southern California*
29. Sam Young, OT, Notre Dame
30. Jahvid Best, RB, California*
31. Trent Williams, OT, Oklahoma
32. C.J. Spiller, RB, Clemson |